"I'm delighted to get him," Pilgrims boss Bobby Williamson told the clubs official website.
"He's a player I've admired for a while. When Everton gave us an indication they may be prepared to let him go, then we moved quickly."
Nick Chadwick | |||
Date of birth | 26 October 1982 | Height | 6.0 |
Place of birth | Market Drayton | Weight | 12.4 |
Nationality | Position | Forward | |
Comments | Squad No. | 19 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Everton | 15/05/2004 | 0 (6) | 2 | 0 | 0 | |
Millwall | 29/11/2003 | 11 (4) | 4 | 1 | 0 | |
Everton | 11/05/2003 | 2 (2) | 1 | 0 | 0 | |
Derby | 01/03/2003 | 4 (2) | 0 | 0 | 0 | |
Everton | 12/09/2001 | 2 (9) | 3 | 0 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 22/09/2004 | 0 (5) | 2 | 0 | 0 | |
2003/2004 | 16/08/2003 | 13 (6) | 5 | 1 | 0 | |
2002/2003 | 01/03/2003 | 4 (3) | 0 | 0 | 0 | |
2001/2002 | 12/09/2001 | 2 (9) | 3 | 0 | 0 | |
Appearances 19 (+ 23 as sub); Goals 10; Yellow cards 1; Red cards 0 |