"I am delighted to have Jason on board," manager Bobby Williamson told the clubs oficial website.
"He is a great professional, who will bring with him a lot of experience that can only benefit us. I am looking forward to working with him."
Jason Dodd | |||
Date of birth | 2 November 1970 | Height | 5.11 |
Place of birth | Bath | Weight | 12.3 |
Nationality | Position | Defence | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Southampton | 145 (12) | 4 | 8 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 14/08/2004 | 4 (1) | 0 | 0 | 0 | |
2003/2004 | 16/08/2003 | 33 (1) | 1 | 2 | 0 | |
2002/2003 | 17/08/2002 | 16 (3) | 0 | 1 | 0 | |
2001/2002 | 09/10/2001 | 29 (3) | 0 | 3 | 0 | |
2000/2001 | 19/08/2000 | 34 (2) | 3 | 2 | 0 | |
1999/2000 | 21/09/1999 | 29 (2) | 0 | 0 | 0 | |
Appearances 145 (+ 12 as sub); Goals 4; Yellow cards 8; Red cards 0 |