"I've been after him for a while. He's a proven scorer in the lower divisions and we will see if he can do it higher up," Argyle boss Bobby Williamson said.
"As well as his movement and knowing where the back of the net is, Scott's got decent pace.
"I'm sure he is a player who will excite our fans."
Scott Taylor (Plymouth) Information | |||
Date of birth | 5 May 1976 | Height | 5.10 |
Place of birth | Chertsey | Weight | 11.4 |
Nationality | Position | Forward | |
Nickname | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Blackpool | 29/01/2002 | 114 (23) | 61 | 14 | 0 | |
Stockport | 11/08/2001 | 21 (10) | 7 | 3 | 0 | |
Tranmere | 54 (29) | 5 | 3 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 07/08/2004 | 27 (1) | 14 | 3 | 0 | |
2003/2004 | 09/08/2003 | 40 (1) | 27 | 5 | 0 | |
2002/2003 | 10/08/2002 | 32 (17) | 16 | 4 | 0 | |
2001/2002 | 11/08/2001 | 36 (14) | 11 | 5 | 0 | |
2000/2001 | 12/08/2000 | 30 (15) | 5 | 3 | 0 | |
1999/2000 | 22/09/1999 | 24 (14) | 0 | 0 | 0 | |
Appearances 189 (+ 62 as sub); Goals 73; Yellow cards 20; Red cards 0 |